<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Maintain Good Credit History</title>
	<atom:link href="http://www.trinitycreditservices.com/index.php/how-to-maintain-good-credit-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trinitycreditservices.com/index.php/how-to-maintain-good-credit-history/</link>
	<description>Credit Repair and Restoration</description>
	<lastBuildDate>Wed, 25 May 2011 11:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Burton Haynes</title>
		<link>http://www.trinitycreditservices.com/index.php/how-to-maintain-good-credit-history/comment-page-1/#comment-1436</link>
		<dc:creator>Burton Haynes</dc:creator>
		<pubDate>Sun, 19 Sep 2010 04:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.trinitycreditservices.com/?p=1149#comment-1436</guid>
		<description>I have 3 open bank credit cards, one of them I opened for my former home business. I had a couple of other accounts, but they were closed by the issuer last year, because I didn&#039;t use them. The only problem I have with that is one of the cards was my oldest account, and had a relatively large available balance of $12,800. I know my credit score took a hit for a few months after those cards were closed, because my average card age and overall credit availability were lessened. Although I was not in the market for any new credit, I think that there should be a special notation on credit reports when cards are closed due to inactivity, and the credit score calculation formula adjusted not to reflect a higher debt to available credit ratio.</description>
		<content:encoded><![CDATA[<p>I have 3 open bank credit cards, one of them I opened for my former home business. I had a couple of other accounts, but they were closed by the issuer last year, because I didn&#8217;t use them. The only problem I have with that is one of the cards was my oldest account, and had a relatively large available balance of $12,800. I know my credit score took a hit for a few months after those cards were closed, because my average card age and overall credit availability were lessened. Although I was not in the market for any new credit, I think that there should be a special notation on credit reports when cards are closed due to inactivity, and the credit score calculation formula adjusted not to reflect a higher debt to available credit ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donnie a matherly jr</title>
		<link>http://www.trinitycreditservices.com/index.php/how-to-maintain-good-credit-history/comment-page-1/#comment-150</link>
		<dc:creator>donnie a matherly jr</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trinitycreditservices.com/?p=1149#comment-150</guid>
		<description>a lot of my  bills have went to collections due to medical bills due to a sick child with high deductibles, inability to pay in the time frame has led me to bad points in my credit reports i also had a bankrupt in 1999 almost ten years ago. I currently get turned down for credit because of a low score and i cant seem to figure out how to get back on top of this and i think that this is the way to go so please feel free to contact me 


                                                     Thank You 
                                                     Donnie Matherly</description>
		<content:encoded><![CDATA[<p>a lot of my  bills have went to collections due to medical bills due to a sick child with high deductibles, inability to pay in the time frame has led me to bad points in my credit reports i also had a bankrupt in 1999 almost ten years ago. I currently get turned down for credit because of a low score and i cant seem to figure out how to get back on top of this and i think that this is the way to go so please feel free to contact me </p>
<p>                                                     Thank You<br />
                                                     Donnie Matherly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

